Business listings or business directories are as important for local businesses as phone directories were before technology brought smartphones for us. According to a digital marketing company in India, business listing sites can help you with local SEO. You get your websites registered on sites with a high amount of traffic, and that brings you a lot of customers. The best thing about such business directories is the users reaching your website are mostly potential buyers. They reach your store in person after getting your store as a suggestion from such websites.
How to choose the best business listing website
[Image Courtesy:howmate.com]
Choosing the right business listing website requires a lot of factors. You can’t register on every site that comes on the way because registering on spammy websites degrades your brand value. Here are a few tips shared by SEO companies in India to choose the right ones for your business.
- The website must have high domain authority
- Check where the users are coming from
- The website should be easy to navigate
How to list on such websites
Listing on such websites requires you to follow a few steps.
- First of all, choose the right business category.
- Fill every detail from business name, contact number, address, email, photos, etc.
- The details on your website and the business listing website about your business must be the same.
- Don’t copy the business description from your website. Write a unique and catchy one.
- Organize your activity on the website with the help of a spreadsheet.
- Link location pages if you have multiple locations.
List of top 20 Australian business directories
[Image Courtesy:malleeblue.com]
When you have made your mind to register on such websites, the next step is finding the right sites. Choosing the best ones is not that tough, but the beginning is always the hardest. To help you, we have created a list of top 20 Australian business listing sites with high traffic, good domain authority, and many more perks.
| Name | Website | DA | Est. Monthly Traffic |
|---|---|---|---|
| True Local | www.infobel.com | 61 | 1.07 million (88% Australia) |
| Infobel Australia | www.infobel.com | 59 | NA |
| Yelp | www.yelp.com.au | 57 | 1.31 million (90% Australia) |
| Sensis | www.sensis.com.au | 54 | 121,900 (82% Australia) |
| Hotfrog | www.hotfrog.com.au | 51 | 67,010 (49% Australia) |
| ShowMeLocal Australia | au.showmelocal.com | 51 | 274,400 (5.41% Australia) |
| Flying Solo | www.flyingsolo.com.au | 50 | 75,900 (72% Australia) |
| Start Local | www.startlocal.com.au | 49 | 42,700 (47% Australia) |
| 2FindLocal | www.2findlocal.com | 46 | 72,000 (Less than 5% Australia) |
| Street Directory | www.street-directory.com.au | 44 | 58,200 (75% Australia) |
| Enroll Business AU | au.enrollbusiness.com | 44 | 213,100 (3.5% Australia) |
| Localsearch | www.localsearch.com.au | 43 | 571,100 (89% Australia) |
| LocalBD | www.localbd.com.au | 42 | 9,890 (12% Australia) |
| dLook | www.dlook.com.au | 41 | 23,100 (54% Australia) |
| Tuugo | www.tuugo.biz | 36 | 37,500 (48% Australia) |
| WOMO | www.womo.com.au | 35 | 223,600 (84% Australia) |
| BusinessSeek.biz | www.businessseek.biz | 34 | 16,400 (Less than 4% Australia) |
| ssieWeb | www.aussieweb.com.au | 32 | 108,700 (65% Australia) |
| PureLocal | www.purelocal.com.au | 31 | 6,600 (33% Australia) |
| Search Frog | searchfrog.com.au | 31 | NA |

